YouTube is his fastest-growing channel
Up 2,400 to 12,500, #10 in Parliament
Leader of the Australian Greens since 30 September 2026 and Greens Senator for New South Wales since 2022. Former barrister and NSW Legislative Council member. Themes this term: taxing gas and mining, cost of living, data privacy and civil liberties, justice, and Gaza.
Change since 28 Oct: YouTube ▲ 2,400, Instagram ▲ 1,813, TikTok ▲ 400, X ▲ 300, Facebook – 0 (rounded to the nearest thousand).
▲ Up since 28 Oct▼ Down– No changeRank moves are in places
Up 2,400 to 12,500, #10 in Parliament
Nine MPs and senators host a show; Sarah Hanson-Young's is #1 and was named by an AI engine this week
#11 to #22 of 63 on all four platforms, all on this week's posts
The Russian ambassador at his Press Club address and "Putin query" coverage, 28 Oct to 2 Nov
His rate decision post drew 1.1K reactions, his best on Facebook
1.18%, #22 of 63, from #11
53 positive and 10 negative of 151 comments read; "stay strong" under the Faruqi and Hodgins-May post
88 of 100 replies hostile on his post defending Faruqi and Hodgins-May
48,400 followers, his strongest board
His 74,000 Facebook followers can't reply to his posts
Release the address and a short follow-up conversation as the first episode of a fortnightly show, on YouTube and Spotify.
His YouTube is growing fastest, and the material is already recorded.Press Club, Estimates and Senate speeches are ready-made episodes. A fortnightly release with a 4.5 rating would score about 65, level with #3 on the board.
One short video in his own words, pinned, so coverage has a single source to quote.
The question followed him for a week after the Press Club address.It grew 24% this week and is the second Google result for his name. Link it from Instagram, X and TikTok.
Follow the RBA post with one figure on corporate profits and what it costs households.
His RBA post was his best on Facebook; "corporate profits and inflation" drew 765.His Facebook rate fell 11 places. Post the best TikTok clip natively on Facebook the same day.
Say what the Greens will and won't block as the PM seeks cuts that bypass a Shoebridge and Taylor veto.
"angus taylor" broke out in searches alongside his name (SMH, 4 Nov).Limit replies on posts about colleagues, and post those messages first on Instagram, where the response was supportive.
Repost the Faruqi and Hodgins-May message as an Instagram Reel with both of them.
Instagram comments on it were warm; X replies were 88% hostile.His rate decision post was his best on Facebook. Letting people reply lifts the engagement rate.
Every follower count below was read from his own profiles on 4 November. Change is against the 23 to 28 October snapshot. Engagement ranks are out of 63 accounts sampled this week (44 last week), so some rank moves come from the larger set.
Three posts on 3 Nov drew 633 to 1.8K likes.
The RBA decision (1.1K), corporate profits and inflation (765), and a post on Mehreen and Steph (422).
Three posts on 3 and 4 Nov; the best drew 1.2K likes.
Three videos, 1 to 4 Nov; the best drew 1.7K likes.
Up 24% in a week, and the second Google result for his name.
Nine MPs and senators host a show, including Sarah Hanson-Young at #1.
The same top 20 as the New Political Intelligence leaderboard this week: followers for the social platforms, podcast score for Spotify. Facebook and Instagram are shown separately here; the leaderboard combines them as Meta. Arrows show rank movement since 28 October.
Real Engagement ranks the 63 accounts sampled this week by likes plus comments as a share of followers, so a smaller account that resonates can beat a large one that coasts. Five new top-20 entrants were sampled for the first time (marked NEW).
Benchmark: #1 this week is Tony Burke on TikTok, at 14.26%.
His ranks of 63: TikTok #11, X #15, Instagram #17, Facebook #22.
| # | Name | Platform | Rate | Avg likes | Avg comments | Move |
|---|---|---|---|---|---|---|
| 1 | Tony Burke | TikTok | 14.26% | 757 | 46 | NEW |
| 2 | Larissa Waters | 12.92% | 10,527 | 646 | NEW | |
| 3 | Matt Canavan | TikTok | 8.12% | 391 | 26 | NEW |
| 4 | Pauline Hanson | TikTok | 6.17% | 10,409 | 841 | ▼1 |
| 5 | Jacinta Nampijinpa Price | 5.18% | 17,733 | 2,832 | ▲9 | |
| 6 | Bob Katter | TikTok | 5.03% | 1,653 | 97 | ▼2 |
| 7 | Larissa Waters | TikTok | 4.39% | 1,330 | 70 | NEW |
| 8 | Jacqui Lambie | TikTok | 4.14% | 1,059 | 161 | ▼2 |
| 9 | Larissa Waters | X | 2.39% | 1,489 | 256 | NEW |
| 10 | David Pocock | TikTok | 1.97% | 491 | 56 | ▼3 |
| 11 | David Shoebridge | TikTok | 1.96% | 829 | 118 | ▼2 |
| 15 | David Shoebridge | X | 1.70% | 607 | 272 | ▲6 |
| 17 | David Shoebridge | 1.49% | 1,351 | 66 | ▲2 | |
| 22 | David Shoebridge | 1.18% | 762 | 108 | ▼11 |
All four of his rows are built on posts from 1 to 4 November, so this is current activity. His X rate rose from 0.82% to 1.70%.
The same 63 sampled accounts, ranked by average likes or reactions on the latest three posts. This rewards audience size, so read it alongside Real Engagement.
His Facebook posts aren't linked because comments and post links were limited on his page this week.
| # | Name | Platform | What was posted | Avg likes | Rate | Move |
|---|---|---|---|---|---|---|
| 1 | Jacinta Nampijinpa Price | ATO Commissioner's $928,980 salary (48.8K reactions, 9.3K shares); "most people just want a safe home" (3.1K); video post | 17,733 | 5.18% | ▲5 | |
| 2 | Larissa Waters | No post since 28 Sep. Latest: "Some important news from me" (24K likes); bushfire weekend warning; Gaza | 10,527 | 12.92% | NEW | |
| 3 | Pauline Hanson | TikTok | 4 Oct video (24.9K likes); 13 Oct video (5.5K); 2 Nov video (846) | 10,409 | 6.17% | – |
| 4 | Pauline Hanson | 2 Nov post (22K likes); two 3 Nov posts (2.2K and 750) | 8,304 | 1.85% | ▲6 | |
| 5 | Pauline Hanson | "No one's talking about this rort" (12.5K reactions, 2.4K shares); thanks to Chris Kenny (4.6K); "mass migration, net zero, overspending" (2.3K) | 6,467 | 0.66% | ▲3 | |
| 6 | David Pocock | 'The Australia our kids will inherit' (12K likes, 27 Oct); new hats, 'it's time we get paid for our gas' (5.7K); Gungahlin town hall invite (226) | 5,965 | 0.88% | ▼5 | |
| 7 | Penny Wong | 22 Oct post (7K likes); 1 Nov post (1.7K); 26 Oct (337) | 2,988 | 1.32% | ▲5 | |
| 8 | David Pocock | 'Parliament should be looking at other options to reduce inflation' (5K reactions, 610 comments); new hats / gas (3.4K); Gungahlin town hall (84) | 2,828 | 0.79% | ▲8 | |
| 9 | Anthony Albanese | "Good mates work together" (3.1K reactions); "what happens overseas affects Australian workers" (2.4K); "in a rapidly changing world" (2.1K) | 2,533 | 0.57% | ▼2 | |
| 10 | Bob Katter | 'Iconic photo' post (7.2K likes, 29 Oct); Treasurer confronted on fuel self-sufficiency (228); 'Parliament under the microscope' (57) | 2,507 | 1.71% | ▼1 | |
| 21 | David Shoebridge | Three posts on 3 Nov (633 to 1.8K likes) | 1,351 | 1.49% | ▲4 | |
| 29 | David Shoebridge | TikTok | Three videos 1 to 4 Nov (top: 1.7K likes) | 829 | 1.96% | ▼11 |
| 30 | David Shoebridge | RBA decision (1.1K); corporate profits and inflation (765); Mehreen and Steph (422) | 762 | 1.18% | ▼9 | |
| 38 | David Shoebridge | X | Three posts 3 to 4 Nov (top: 1.2K likes) | 607 | 1.70% | ▼3 |
Every current federal MP and senator who hosts a show, ranked on release frequency and rating, 50/50. Spotify does not publish listener counts. This week Alex Antic (4 Nov) and Sarah Hanson-Young (3 Nov) released new episodes.
| # | Show | Rating | Latest | Score | Move |
|---|---|---|---|---|---|
| 1 | The Sarah Hanson-Young Podcast | 4.6 (28) | 3 Nov | 91 | – |
| 2 | With David Pocock | 4.9 (73) | 15 Oct | 68 | – |
| 3 | The Good Life: Andrew Leigh in Conversation | 4.9 (23) | 1 Oct | 65 | – |
| 4 | Wally's World (Andrew Wallace MP) | No rating | 28 Oct | 58 | – |
| 5 | Based with Senator Alex Antic | 4.9 (230) | 4 Nov | 53 | – |
| 6 | Andrew Leigh MP: Speeches & Conversations | 5.0 (1) | 23 Oct | 52 | – |
| 7 | Wisdom, Mongrel, Patriot | 4.2 (10) | 19 Oct | 51 | – |
| 8 | Truth Telling with Lidia Thorpe | 4.8 (23) | Jun 2025 | 44 | – |
| 9 | Dan & The Doctor | 5.0 (11) | Nov 2025 | 44 | – |
| Greens already on the board | Hanson-Young #1 (91) |
| Score for a fortnightly show, 4.5 rating | about 65, level with #3 |
| AI podcast question, 4 Nov | Not named; Hanson-Young named by Perplexity |
| Ready-made material | Press Club address, Estimates, Senate speeches |
His YouTube channel grew 24% this week and already appears second in Google results for his name. A show released there and on Spotify would build on the audience that is already growing.
The heat table shows each person's weekly search interest against their own 12-week peak (100); his row is added below the top 10. The ranking beside it puts 13 politicians on one shared scale.
The tone of what people searched alongside each name, 29 Oct to 3 Nov. Red leans negative, green leans positive, blue neutral, yellow unclear.
| Name | Sentiment | What drove it |
|---|---|---|
| Anthony Albanese | Neutral | anthony albanese wifeanthony albanese agewhere is anthony albanese today Breakoutjim chalmers ▲ 60% |
| Pauline Hanson | Leans negative | pauline hanson domestic violence quote Breakoutpauline hanson burqa 2017 ▲ 100%pauline hanson go fund me Breakoutfire the liar campaign Breakout |
| David Pocock | Neutral | senator david pocockdavid pocock partywho is david pocockemma palandri |
| Penny Wong | Neutral | penny wong agepenny wong wife ▲ 50%penny wong mother Breakout |
| Tanya Plibersek | Unclear | tanya plibersek husbandtanya plibersek office Breakout |
| Jacqui Lambie | Neutral | senator jacqui lambie ▲ 110%jacqui lambie military service ▲ 50% |
| David Shoebridge | Neutral | greens leaderdavid pocockangus taylor Breakout |
| Ralph Babet, Malcolm Roberts, Fatima Payman, Sarah Hanson-Young | No data | Google lists no related searches when volume is low. Their high squares are against their own small peaks. |
The same week read three ways, 29 Oct to 4 Nov. Comments are every top-level comment or reply loaded on his 3 Instagram posts, 3 TikToks and 2 X posts, up to about 100 each. His Facebook page limits comments. Comments on his own pages lean towards supporters, except on X.
"Stay strong"Under his Instagram post backing Faruqi and Hodgins-May. On X the same message drew 88 hostile replies of 100
Most negative comment"No one is voting for you lot"An X reply to his post backing Faruqi and Hodgins-May. Most of the 166 negative comments were on X
Weeks starting 13 Aug to 29 Oct (the last week is 29 Oct to 3 Nov). Each number is how much Australians searched that person's name on Google that week, scored against their own busiest week of the 12 (= 100). 50 means half as many searches as their peak; 0 means too few to register. Darker means closer to their peak. Read each row on its own; the shared ranking below compares people. His peak was the week of 24 Sep, before he became leader (30 Sep).
One shared scale, anchored on Pauline Hanson. Movement against 23 to 27 Oct. Trends had no complete data for 4 Nov.
| # | Name | Interest | Move |
|---|---|---|---|
| 1 | Pauline Hanson | 40.8 | – |
| 2 | Anthony Albanese | 17.7 | – |
| 3 | Bob Katter | 6.7 | ▲2 |
| 4 | Penny Wong | 4.3 | ▲3 |
| 5 | Fatima Payman | 4.1 | ▲1 |
| 6 | David Pocock | 3.2 | ▼2 |
| 7 | David Shoebridge | 2.8 | ▲1 |
| 8 | Jacqui Lambie | 2.5 | ▼5 |
| 9 | Malcolm Roberts | 1.2 | – |
| 10 | Tanya Plibersek | 0.6 | – |
Rising searches in Australia, 29 Oct to 4 Nov, read on 5 November. Breakout means growth above 5,000%.
| Term | Growth | Likely signal |
|---|---|---|
| angus taylor | Breakout | Searched alongside his name as the Prime Minister sought budget cuts that bypass a Shoebridge and Taylor veto in the Senate (SMH, 4 Nov). |
His name is now being searched in the context of Senate numbers, which is a leader's profile.
ChatGPT, Perplexity and Google checked on 4 Nov; Claude and Gemini added on 6 Nov. ChatGPT run in Temporary Chat. Perplexity run logged in. Google and Gemini run signed out. Claude run in an incognito chat with web search.
| Question | ChatGPT | Perplexity | Google AI Overview | Claude | Gemini |
|---|---|---|---|---|---|
| "Who is Senator David Shoebridge?" | Accurate Greens leader since September 2026, succeeding Larissa Waters; NSW senator since 2022, former barrister. No podcast or YouTube mention. | Accurate Leader of the Australian Greens, NSW senator since 2022. No podcast mention. | No AI Overview Knowledge panel; his own YouTube channel is the second result. | Accurate Greens leader since September 2026, with Steph Hodgins-May as deputy; former barrister and NSW MLC; AUKUS critic known for Estimates questioning. No YouTube mention. | Accurate Greens leader and NSW senator since July 2022; former barrister, Woollahra councillor and NSW MLC. No YouTube mention. |
| "Which federal politicians host their own podcasts?" | Miss Named Leigh, Wallace, Repacholi and Reid, and Katter's staff-hosted show. | Miss Named Leigh, Antic, Pauline Hanson and Sarah Hanson-Young. | Miss Named Alex Antic only. | Miss Named Wallace, Repacholi and Reid, and Leigh; said it found no current show hosted by a sitting senator. | Miss Named David Pocock with the wrong show, and Malcolm Turnbull; listed Sarah Hanson-Young among Greens senators producing audio and video content, without naming a show. |
What this means: all five engines are current on his leadership. Google lists his own YouTube channel second for his name, the first sign of the channel being found. He has no show for the podcast question to find.
Google's Trending Now list for Australia (past seven days) and X's trending list, both read on 4 November and not filtered to politics.
Of 1,155 trends this week.
| # | Term | Volume | Started |
|---|---|---|---|
| 1 | us midtermsPOLITICAL | 500K+ | 3 days ago |
| 2 | james talaricoPOLITICAL | 20K+ | 11 hours ago |
| 3 | abdul el-sayedPOLITICAL | 20K+ | 2 days ago |
| 4 | michigan senate racePOLITICAL | 10K+ | 11 hours ago |
| 5 | todd russell | 20K+ | 19 hours ago |
| 6 | jesus de miguel | 20K+ | 21 hours ago |
| 7 | cnnUNCLEAR | 20K+ | 18 hours ago |
| 8 | florida plane crash | 100K+ | 2 days ago |
| 9 | melbourne cup winners | 1M+ | yesterday |
| 10 | pump water bottle recall | 20K+ | 21 hours ago |
A snapshot on 4 Nov. US midterm topics filled most of the list; #melbournecup2026 sat at #15 and "The RBA" at #25.
| # | Topic | Category |
|---|---|---|
| 1 | TexasPOLITICAL | Politics |
| 2 | TrumpPOLITICAL | Politics |
| 3 | DemocratsPOLITICAL | Politics |
| 4 | #Midterms2026POLITICAL | Politics |
| 5 | DemsPOLITICAL | Politics |
| 6 | AmericaPOLITICAL | Politics |
| 7 | #GMMTVNEXT | Only on X |
| 8 | SenatePOLITICAL | Politics |
| 9 | MississippiPOLITICAL | Politics |
| 10 | IranPOLITICAL | Politics |
The RBA's fifth rise this year is the week's biggest political story.
▲ His post on the decision was his best on Facebook (1.1K reactions).#1 on Google and most of X's top 10.
Leave it.Ranked by how many outlets carried each story, 29 October to 4 November. The rate rise (#1) and the budget savings debate (#4) connect to his corporate profits message. Coverage of him this week is in New South Wales and Greens news below.
From news searches for his name and for New South Wales politics limited to 29 October to 4 November, read on 5 November.
| # | Headline | Source | Date |
|---|---|---|---|
| 1 | "Doormat": Greens leader hit with Putin query | News.com.au | 29 Oct |
| 2 | What the Shoebridge and Wong clashes really reveal about the Greens paywall | The Canberra Times | 31 Oct |
| 3 | "Odd bedfellows" betray Ukraine's struggle (opinion) | Canberra CityNews | 2 Nov |
| 4 | Under pressure on inflation, the PM seeks cuts to bypass a Shoebridge and Taylor veto | SMH, WAtoday | 4 Nov |
| 5 | Chris Minns warns the expected rate rise will see shops close that don't reopen | The Guardian | 2 Nov |
| 6 | Minns braces for a political "hit" as the national gun buyback begins in NSW | The Australian, NSW Government | 1 to 2 Nov |
| 7 | Medical bodies warn Minns over pharmacist prescribing | SMH, RACGP | 2 to 4 Nov |
| 8 | The Sydney suburbs left exposed as the government fails to deliver flood levees | SMH | 30 Oct |
| 9 | Minns backflips on takeaway coffee cups after media and business backlash | The Guardian | 29 Oct |
Rows 1 to 4 involve him directly. Rows 5 and 8 are NSW cost-of-living and climate stories on Greens ground.
Every source in this briefing was read on 4 November 2026 for the week of 29 October to 4 November, in a signed-in browser: follower counts, the latest three posts per account, Spotify, Google Trends, Google Trending Now, X trending, national news, and the AI search check. Movement is against the 23 to 28 October snapshot.
Every rank comes from this week's New Political Intelligence leaderboard. The boards cover the top 20 federal politicians by combined reach; the top 25 are measured every week, and all 230 MPs and senators were checked on 29 October. Ranks "of 230" use this week's counts for the top 25 and the 29 October counts for everyone else. Instagram counts are exact, from profile headers.
Engagement rate is likes plus comments on the three most recent own posts, divided by followers on that platform. Pinned posts are skipped. This week 63 accounts were sampled (44 last week), adding Alex Antic, Matt Canavan, Julian Hill, Tony Burke and Larissa Waters; rows marked NEW were not sampled before. Where an account posted nothing new, its latest three posts are still the sample. Facebook rounds follower counts to the nearest thousand and hides exact post dates.
Spotify ranks every current federal MP and senator who hosts a show, scored 50% on release frequency (last six episodes) and 50% on rating, with shows that released in the last 90 days ranked first. Spotify does not publish listener numbers.
The search table covers 29 October to 3 November because Google Trends had no complete data for 4 November. X trending is a snapshot from 4 November. AI answers vary from run to run; these are the runs from 4 November. His 12-week search row, rising searches and New South Wales news were read on 5 November for the same week, from news searches limited to 29 October to 4 November.
Client rows are highlighted in blue. Platform icons: Font Awesome Free (CC BY 4.0). Comments in Public sentiment were read on 6 November.
Leader of the Australian Greens since 30 September 2026 and Greens Senator for New South Wales since 2022. Former barrister and NSW Legislative Council member. Themes this term: taxing gas and mining, cost of living, data privacy and civil liberties, justice, and Gaza.
▲ Up since 22 Oct▼ Down– No changeRank moves are in places
Palantir post: 2.4K Facebook reactions, 516 shares, 3.3K TikTok likes
2.7 this week, #8 of 13, down from #6; 17% of his 30 September peak
Facebook ▲21 places to #11; TikTok ▲14 places to #9
Not on the 9-show Spotify board; Google's AI cites a 10 News clip, not his YouTube
PBO-costed tax and welfare package; covered by ABC, Yahoo and ACM, 27 to 28 Oct
Short clips for a nurse, a student, a pensioner and a tradie, each showing what the tax-free threshold and supplement are worth to them.
Turns a $22 billion costing into a household number.Built from the Press Club address, Estimates and Senate speeches. On Spotify and YouTube, linked from his APH profile.
A series on Palantir, bank data and the biometric data deal with the US, one clear question per clip.
His best performer this week on Facebook and TikTok.Give search engines and AI something of his own to cite, not a news clip.
Lowest water in five years and new fish-death warnings. A to-camera piece on river health and who gets the water.
NSW story, 28 Oct, squarely Greens ground.The Palantir clip drew 3.3K likes on TikTok. Instagram, his biggest audience, should get the same clip as a Reel.
Every follower count below was read from his own profiles on 28 October. Change is against the 15 to 22 October snapshot. Spotify does not publish follower numbers; its card shows whether he has a show among the nine politician-hosted podcasts.
His post calling the shackling of women in childbirth "barbaric" drew 1.4K likes, his best on Instagram.
The Palantir and bank data post drew 2.4K reactions, 613 comments and 516 shares.
Home Affairs sharing data with the US drew 526 likes, his best on X this week.
The Palantir clip drew 3.3K likes, about ten times his other two clips.
Google's AI Overview cites a 10 News clip of him, not his own channel.
Nine MPs and senators host a show, including Sarah Hanson-Young at #1. Perplexity lists him only as a podcast guest.
Where he sits against the field on each board: followers for the social platforms, podcast score for Spotify. Arrows show rank movement since 22 October.
Real Engagement ranks the 44 accounts sampled this week by likes plus comments as a share of followers, so a smaller account that resonates can beat a large one that coasts.
His ranks of 44: TikTok #9, Facebook #11, Instagram #19, X #21.
| # | Name | Platform | Rate | Avg likes | Avg comments | Move |
|---|---|---|---|---|---|---|
| 1 | Jacinta Price | 13.08% | 6,809 | 1,518 | ▲14 | |
| 2 | Anthony Albanese | TikTok | 8.43% | 11,702 | 673 | – |
| 3 | Pauline Hanson | TikTok | 6.60% | 11,135 | 878 | – |
| 4 | Bob Katter | TikTok | 5.03% | 1,652 | 97 | ▲1 |
| 5 | Sarah Hanson-Young | TikTok | 4.31% | 483 | 259 | ▼1 |
| 6 | Jacqui Lambie | TikTok | 3.84% | 986 | 146 | ▲1 |
| 7 | David Pocock | TikTok | 3.44% | 876 | 78 | ▲1 |
| 8 | David Pocock | 3.06% | 20,667 | 597 | ▲2 | |
| 9 | David Shoebridge | TikTok | 2.97% | 1,334 | 92 | ▲14 |
| 10 | Bob Katter | 2.19% | 3,185 | 41 | ▲1 | |
| 11 | David Shoebridge | 1.89% | 1,135 | 262 | ▲21 | |
| 19 | David Shoebridge | 1.03% | 885 | 76 | ▲1 | |
| 21 | David Shoebridge | X | 0.82% | 341 | 83 | ▼4 |
All four of his rows are built on posts from 25 to 28 October, so this is current activity. The Palantir post did most of the lifting on Facebook and TikTok.
The same 44 sampled accounts, ranked by average likes or reactions on the latest three posts. This rewards audience size, so read it alongside Real Engagement.
| # | Name | Platform | What was posted | Avg likes | Rate | Move |
|---|---|---|---|---|---|---|
| 1 | David Pocock | Community independents groups post (29K likes); message to Helen Haines at the Press Club; 'keep the pressure on' (13K) | 20,667 | 3.06% | ▲2 | |
| 2 | Anthony Albanese | TikTok | Sydney's second airport, from first speech to opening; 19 Oct video (30.6K likes); healthcare 'should never depend on your bank balance' | 11,702 | 8.43% | ▲2 |
| 3 | Pauline Hanson | TikTok | Imam calling for jihad (24.3K likes); Murray Watt in Question Time; 30 Sep video | 11,135 | 6.60% | ▲2 |
| 4 | Anthony Albanese | X | Congratulations to Lula on his election win (23.4K likes); 'win for Aussie businesses, farmers and customers'; third post 26 Oct | 8,050 | 0.62% | ▲20 |
| 5 | Jacinta Price | Chris Bowen flying officials to Fiji for a Net Zero event (19K likes, 4.5K comments); ATO payments decision; 'truth nuke' | 6,809 | 13.08% | ▲21 | |
| 6 | Jacinta Price | Chris Bowen flying officials to Fiji for a Net Zero event (12.7K reactions, 4.7K shares); ATO payments decision; video post | 5,100 | 1.63% | ▲2 | |
| 7 | Anthony Albanese | Western Sydney International Airport opening (8.5K reactions); Parliament video (3.2K); Kmart Wishing Tree Appeal | 4,567 | 0.92% | ▲2 | |
| 8 | Pauline Hanson | $386m multicultural grants 'slush fund'; 'biggest migration blowout' (4.2K); stuck on the Scenic Rim after rain (4.8K) | 3,633 | 0.38% | ▼2 | |
| 9 | Bob Katter | Prayer for a long-term friend (9.3K likes); 'Parliament under the microscope'; 'get a dog' | 3,185 | 2.19% | ▲2 | |
| 10 | Pauline Hanson | $386m multicultural grants 'slush fund'; 'biggest migration blowout' (4.7K likes); AEMO pulls out of Senate Estimates | 2,991 | 0.69% | – | |
| 18 | David Shoebridge | TikTok | Palantir and bank data (3.3K likes); shackling women in childbirth; question to the Attorney-General's Department | 1,334 | 2.97% | ▲20 |
| 21 | David Shoebridge | Palantir and bank data (2.4K reactions); shackling women in childbirth; message to Helen Haines | 1,135 | 1.89% | ▲18 | |
| 25 | David Shoebridge | Shackling women in childbirth 'barbaric' (1.4K likes); promo for his National Press Club address; 26 Oct photo post | 885 | 1.03% | – | |
| 35 | David Shoebridge | X | Home Affairs data-sharing with the US (526 likes); antisemitism envoy and Gaza death toll; parent visa pathway | 341 | 0.82% | ▼2 |
Every current federal MP and senator who hosts a show, ranked on release frequency and rating, 50/50. A full Spotify search of all 230 members on 28 October added two active shows (marked NEW). Spotify does not publish listener counts.
| # | Show | Rating | Latest | Score | Move |
|---|---|---|---|---|---|
| 1 | The Sarah Hanson-Young Podcast | 4.6 (28) | 27 Oct | 91 | – |
| 2 | With David Pocock | 4.9 (72) | 15 Oct | 68 | – |
| 3 | The Good Life: Andrew Leigh in Conversation | 4.9 (23) | 1 Oct | 67 | NEW |
| 4 | Wally's World (Andrew Wallace MP) | No rating | 15 Oct | 58 | NEW |
| 5 | Based with Senator Alex Antic | 4.9 (230) | 14 Oct | 53 | – |
| 6 | Andrew Leigh MP: Speeches & Conversations | 5.0 (1) | 23 Oct | 52 | – |
| 7 | Wisdom, Mongrel, Patriot (Bob Katter) | 4.2 (10) | 19 Oct | 51 | – |
| 8 | Truth Telling with Lidia Thorpe | 4.8 (23) | Jun 2025 | 44 | – |
| 9 | Dan & The Doctor | 5.0 (11) | Nov 2025 | 44 | – |
| Greens already on the board | Hanson-Young #1 (91) |
| Score for a fortnightly show, 4.5 rating | about 65, fourth |
| AI podcast question, 28 Oct | Listed as a guest only |
| Ready-made material | Press Club, Estimates, Senate speeches |
A leader's show doesn't need new production: the Press Club address and his Senate questioning are already recorded. Releasing every two weeks with a 4.5 rating from 10 reviews would score about 65, fourth on the board.
The heat table shows each person's weekly search interest against their own 12-week peak (100); his row is added below the top 10. The ranking beside it puts 13 politicians on one shared scale.
Weeks starting 7 Aug to 23 Oct (the last week is 23 to 27 Oct). Darker means closer to that person's own peak. His peak was the week of 25 Sep, when he became leader on 30 Sep.
One shared scale, anchored on Pauline Hanson. Movement against 15 to 22 Oct. Trends had no complete data for 28 Oct.
| # | Name | Interest | Move |
|---|---|---|---|
| 1 | Pauline Hanson | 41.0 | – |
| 2 | Anthony Albanese | 15.2 | ▲1 |
| 3 | Jacqui Lambie | 5.8 | ▼1 |
| 4 | David Pocock | 5.0 | – |
| 5 | Bob Katter | 4.2 | – |
| 6 | Fatima Payman | 3.9 | ▲4 |
| 7 | Penny Wong | 3.3 | – |
| 8 | David Shoebridge | 2.7 | ▼2 |
| 9 | Malcolm Roberts | 1.2 | ▲2 |
| 10 | Tanya Plibersek | 0.7 | ▼2 |
Rising searches in Australia, 23 to 28 Oct.
| No rising searches this week. Google showed none for him, as for Hanson-Young, Roberts, Babet, Plibersek, Price and Payman. |
| His last spike was 30 September, the day he became leader (100). Daily interest has sat between 2 and 7 since 16 October. |
The Press Club address was on 28 October, the sweep day, so any search lift from it will show next week.
Checked on 28 Oct. ChatGPT run in Temporary Chat, unpersonalised. Perplexity run logged in. Google run logged out.
| Question | ChatGPT | Perplexity | Google AI Overview |
|---|---|---|---|
| "Who is Senator David Shoebridge?" | Accurate Greens leader since 30 Sep 2026, NSW senator since 2022. No mention of his YouTube channel. | Accurate Greens leader since 30 Sep 2026, former barrister. No mention of his YouTube channel. | Accurate Greens leader from 30 Sep 2026, former barrister. Cites a 10 News YouTube clip, not his own channel. |
| "Which federal politicians host their own podcasts?" | Not named Named Andrew Leigh, Alex Antic and Dan Repacholi. | Guest only Named Andrew Leigh as a host, and listed Shoebridge and Pocock as podcast guests. | Not named Named Andrew Leigh, Alex Antic and former MP John Anderson. |
What this means: every engine already knows he leads the Greens, so his identity is secure. What they don't have is anything of his own to point to: no podcast, and his YouTube isn't cited. A show and a pinned full Press Club video on his channel would give them something to cite.
Google's Trending Now list for Australia (past seven days) and X's trending list for Australia, both read on 28 October and not filtered to politics.
Of 1,062 trends this week.
| # | Term | Volume | Started |
|---|---|---|---|
| 1 | fleetwood vs arsenal | 20K+ | 3 hours ago |
| 2 | israel electionPOLITICAL | 20K+ | 2 days ago |
| 3 | centrelink income apportionment debt updatePOLITICAL | 50K+ | 2 days ago |
| 4 | essential caravans administration voluntary liquidation | 20K+ | 19 hours ago |
| 5 | shona joy closing | 50K+ | yesterday |
| 6 | brad jones rba superannuation warningUNCLEAR | 20K+ | yesterday |
| 7 | harry kane | 200K+ | yesterday |
| 8 | dismissalUNCLEAR | 10K+ | 17 hours ago |
| 9 | coles worker unfair dismissal compensation | 20K+ | 14 hours ago |
| 10 | lancashire cricket releases james anderson | 20K+ | yesterday |
A snapshot from the morning of 28 Oct.
| # | Topic | Category |
|---|---|---|
| 1 | Fleetwood | Sports |
| 2 | #SAvAUS | Sports |
| 3 | BrazilPOLITICAL | Politics |
| 4 | Boland | Trending in Australia |
| 5 | LulaPOLITICAL | Politics |
| 6 | TanyaPOLITICAL | Trending in Australia |
| 7 | Arsenal | Sports |
| 8 | #BBAU | Trending in Australia |
| 9 | ClennellPOLITICAL | Trending in Australia |
| 10 | IBACPOLITICAL | Trending in Australia |
| Centrelink debts | 50K+ searches after the government invited 50,000+ people to claim compensation. It lines up with his $1,092 income support supplement: a post on both together reaches people already searching. |
| Israel election | 20K+ searches. He posted on Gaza this week; the election is a timely reason to restate the Greens' position. |
| Coles worker dismissal | 20K+ searches on an unfair dismissal payout. Workers against a supermarket giant fits his cost-of-living message. |
Ranked by how many outlets carried each story, 23 to 28 October. Highlighted rows involve him: his tribute to Helen Haines (#1), the MP safety story that followed his own security concerns (#2), and the Greens' push for a human override on the aged care algorithm (#7). The news pass was run on the morning of 28 October, before his Press Club address.
| # | Headline | Outlets | Date |
|---|---|---|---|
| 1 | Parliament returns with tributes to Dr Helen Haines; Opposition Leader Angus Taylor criticised by Steggall and Ryan as 'tone deaf' for his tribute speech | The Guardian, Canberra Times (ACM), ABC News | 25-27 Oct |
